<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ArchBlocks CAD Blog</title>
	<link>http://www.archblocks.com/blog</link>
	<description>Cad News, Resources, and Tutorials</description>
	<lastBuildDate>Thu, 24 Jun 2010 16:43:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>AutoCAD Video Tutorial &#8211; Creating an Electrical Lighting Plan &#8211; Part 1</title>
		<description><![CDATA[This AutoCAD tutorial video covers how to create a lighting plan in AutoCAD 2011. You will be shown how to locate, and insert recessed ceiling CAD blocks fixtures in a floorplan. Also using Design Center you will be shown how to insert, and rotate electrical CAD symbols into your plan. Osnaps will be covered to [...]]]></description>
		<link>http://www.archblocks.com/blog/?p=210</link>
			</item>
	<item>
		<title>AutoCAD Video Tutorial ~ Introduction to Design Center</title>
		<description><![CDATA[I just wanted to let everybody know that I just finished my first AutoCAD video tutorial. It&#8217;s called: &#8220;Introduction to Design Center&#8221;. My goal for these free AutoCAD tutorials is to provide you with short AutoCAD tutorials that will cover not only the features of AutoCAD, but also how to actually draw projects like floorplans, [...]]]></description>
		<link>http://www.archblocks.com/blog/?p=178</link>
			</item>
	<item>
		<title>Affordable AutoCAD On-Line Video Tutorial</title>
		<description><![CDATA[  In working with KnowledgeCity.com, I have completed a 10 hour Introduction to AutoCAD on-line video training tutorial. Not only do you get a great 10 hour AutoCAD video tutorial, you also get access to their entire video library that includes all Microsoft Office programs, accounting tutorials, operating systems, Adobe software, Apple basics, selling on [...]]]></description>
		<link>http://www.archblocks.com/blog/?p=153</link>
			</item>
	<item>
		<title>Latest addition of AUGIWorld is available for Download</title>
		<description><![CDATA[AUGI is pleased to announce that the latest issue of AUGIWorld is now available for download.   What&#8217;s New for 2011? - AUGIWorld writers dive into the newest releases of popular Autodesk products including AutoCAD, Autodesk Inventor, AutoCAD Civil 3D, and Autodesk Revit. You&#8217;ll learn about all the new features and major enhancements in this year&#8217;s [...]]]></description>
		<link>http://www.archblocks.com/blog/?p=145</link>
			</item>
	<item>
		<title>Autodesk Resources Catalog</title>
		<description><![CDATA[Autodesk&#8217;s 2010 resource catalog for design professionals: http://autodeskcatalog.com/ See ArchBlocks CAD Links for more resource materials.]]></description>
		<link>http://www.archblocks.com/blog/?p=139</link>
			</item>
	<item>
		<title>AutoCAD Tutorial eBooks</title>
		<description><![CDATA[ArchBlocks.com now offers AutoCAD ebooks by Ralph Grabowski! Ralph Grabowski is Editor of upFront.eZine e-newsletter and the former Senior Editor at CADalyst magazine. He is the author of more than 100 books about AutoCAD and other graphics software. All the ebooks that are offered are downloaded immediately and come in PDF format. List of ebooks [...]]]></description>
		<link>http://www.archblocks.com/blog/?p=127</link>
			</item>
	<item>
		<title>Download Lynn Allen&#8217;s AutoCAD 2011 Tips!</title>
		<description><![CDATA[You can now download from the AutoCAD Exchange website, &#8220;Lynn Allen&#8217;s AutoCAD 2011 Tips&#8221; in PDF format. It gives you some great insight on the new features of AutoCAD 2011. Click here for: Lynn Allen&#8217;s AutoCAD 2011 Tips Have a great day! Kevin]]></description>
		<link>http://www.archblocks.com/blog/?p=121</link>
			</item>
	<item>
		<title>Architectural Fonts</title>
		<description><![CDATA[One of the first steps in getting your CAD drawings to have more of a &#8220;hand drawn&#8221; feel is to use architectural style fonts that have that hand drawn look. ArchBlocks.com has added a new product to help you get more of that architectural feel to your CAD drawings. Architects Fonts is a set of six beautiful architectural [...]]]></description>
		<link>http://www.archblocks.com/blog/?p=94</link>
			</item>
	<item>
		<title>CAD Hatch Pattern Library now on ArchBlocks.com!</title>
		<description><![CDATA[100 Plus Hatch Patterns The 100 Plus Hatch Patterns from CompugraphX  has just been added to the list of products available on www.ArchBlocks.com. There are over 365 hatch patterns in this library for the architectural and civil engineering designer. Great CAD hatch patterns for wood, natural stone, roofing material, brick, and floor tile. Check out [...]]]></description>
		<link>http://www.archblocks.com/blog/?p=83</link>
			</item>
	<item>
		<title>ArchBlocks Design Contest</title>
		<description><![CDATA[ArchBlocks Design Contest Winner December 2009 Jason Harris of Cordova Tennesee, is our December 2009 ArchBlocks Design Contest Winner. Jason used the add-on software to AutoCAD called &#8220;M-Color&#8221; to add the color fills and textures. Jason&#8217;s winning entry is shown below:    ArchBlocks CAD Blocks Design Contest ArchBlocks.com is holding a Design Contest every month [...]]]></description>
		<link>http://www.archblocks.com/blog/?p=59</link>
			</item>
</channel>
</rss>
