<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArchBlocks CAD Blog</title>
	<atom:link href="http://www.archblocks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.archblocks.com/blog</link>
	<description>Cad News, Resources, and Tutorials</description>
	<lastBuildDate>Wed, 07 Mar 2012 15:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AutoCAD People Blocks &#8211; Updated the Hand Sketched Library</title>
		<link>http://www.archblocks.com/blog/?p=289</link>
		<comments>http://www.archblocks.com/blog/?p=289#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=289</guid>
		<description><![CDATA[The CAD People Blocks &#8211; Hand Sketched symbols library has been updated with many new CAD people symbols added. There are now 85 AutoCAD blocks of hand sketched people in elevation view available. Check the product page and the full preview page by clicking on the link below; Cad People Blocks &#8211; Hand Sketched Style [...]]]></description>
			<content:encoded><![CDATA[<p>The CAD People Blocks &#8211; Hand Sketched symbols library has been updated with many new CAD people symbols added. There are now 85 AutoCAD blocks of hand sketched people in elevation view available.</p>
<p><a href="http://www.archblocks.com/blog/wp-content/uploads/2012/03/People-HD-081.jpg"><img class="aligncenter size-medium wp-image-291" title="People HD-08" src="http://www.archblocks.com/blog/wp-content/uploads/2012/03/People-HD-081-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>Check the product page and the full preview page by clicking on the link below;</p>
<p><a title="AutoCAD People Blocks - Hand Drawn" href="http://www.archblocks.com/cad-people-blocks---hand-sketched.html">Cad People Blocks &#8211; Hand Sketched Style</a></p>
<p>Have as great day!!</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Exchange November 2011 Newsletter</title>
		<link>http://www.archblocks.com/blog/?p=283</link>
		<comments>http://www.archblocks.com/blog/?p=283#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2012]]></category>
		<category><![CDATA[CAD Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AutoCAd APPS]]></category>
		<category><![CDATA[AutoCAD Exchange]]></category>
		<category><![CDATA[CAD newsletter]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=283</guid>
		<description><![CDATA[Be sure to check out the November Newsletter. Click on the link below; AutoCAD Exchange Newsletter &#8211; November 2011 Take care, Kevin]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out the November Newsletter.</p>
<p>Click on the link below;</p>
<p><a title="AutoCAD Exchange Newsletter November 2011" href="http://autocad.autodesk.com/">AutoCAD Exchange Newsletter &#8211; November 2011</a></p>
<p>Take care, Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features in AutoCAD 2012</title>
		<link>http://www.archblocks.com/blog/?p=277</link>
		<comments>http://www.archblocks.com/blog/?p=277#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2012]]></category>
		<category><![CDATA[AutoCAD Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AutoCAD video tutorial]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Exchange]]></category>
		<category><![CDATA[CAD Resources]]></category>
		<category><![CDATA[CAD tutorials]]></category>
		<category><![CDATA[How to AutoCAD]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=277</guid>
		<description><![CDATA[Here is a great video from Autodesk Exchange showing the new features of AutoCAD 2012; http://exchange.autodesk.com/autocad/enu/video/whats-new-autocad-2012 Have a great day! Kevin]]></description>
			<content:encoded><![CDATA[<p>Here is a great video from Autodesk Exchange showing the new features of AutoCAD 2012;</p>
<p><a title="AutoCAD 2012 New Features" href="http://exchange.autodesk.com/autocad/enu/video/whats-new-autocad-2012">http://exchange.autodesk.com/autocad/enu/video/whats-new-autocad-2012</a></p>
<p>Have a great day!</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD WS Mobile App Now Available on Android Market!</title>
		<link>http://www.archblocks.com/blog/?p=271</link>
		<comments>http://www.archblocks.com/blog/?p=271#comments</comments>
		<pubDate>Thu, 05 May 2011 14:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD Resources]]></category>
		<category><![CDATA[ArchBlocks.com]]></category>
		<category><![CDATA[AutoCAD Mobile App]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[How to AutoCAD]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=271</guid>
		<description><![CDATA[Experience the freedom of taking your designs with you — wherever you go. AutoCAD® WS is a mobile CAD application that gives you the freedom and flexibility to view, edit, and share your DWG™ files on your Android phone or tablet. AutoCAD WS mobile app offers a simplified, intuitive set of viewing, editing, and markup [...]]]></description>
			<content:encoded><![CDATA[<p>Experience the freedom of taking your designs with you — wherever you go.</p>
<p>AutoCAD®  WS is a mobile CAD application that gives you the freedom and  flexibility to view, edit, and share your DWG™ files on your Android  phone or tablet. AutoCAD WS mobile app offers a simplified, intuitive  set of viewing, editing, and markup tools so you can work on your  designs while you are on the go. Open drawings from email attachments,  sync your files from the web, or upload drawings directly from AutoCAD  software. Drawings can also be saved locally so you can work in the  field without an Internet connection.</p>
<p>*Requires Android 2.1 or above. Recommended devices include: 1GHz processor, 512MB RAM.</p>
<p>Click below to find out more&#8230;</p>
<p><a title="AutoCAD WS Mobile App" href="https://market.android.com/details?id=com.autodesk.autocadws">AutoCAD WS Mobile App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get CAD Freelance Work</title>
		<link>http://www.archblocks.com/blog/?p=265</link>
		<comments>http://www.archblocks.com/blog/?p=265#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD Consultants]]></category>
		<category><![CDATA[CAD Drafting Services]]></category>
		<category><![CDATA[CAD Free Lance Work]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=265</guid>
		<description><![CDATA[This is a guest post by CAD Consultant Brian M. Curran @ www.draftingservices.com So the economy has pulled back, you’re a Drafter, and you’re looking for part-time or full-time income. The thought of doing freelance work has crossed your mind, but you’re not sure where you would start. Well, I can provide some tips on [...]]]></description>
			<content:encoded><![CDATA[<p>This is a guest post by CAD Consultant Brian M. Curran @ <a href="http://www.draftingservices.com/">www.draftingservices.com</a></p>
<p>So the economy has pulled back, you’re a Drafter, and you’re looking for part-time or full-time income. The thought of doing freelance work has crossed your mind, but you’re not sure where you would start. Well, I can provide some tips on how to get started with CAD freelance work, based on my personal experience of doing just that.</p>
<p>First you’d need to identify the types of drawings that local or national businesses have a need for. I’d focus on your local market first, because I believe most businesses that hire freelancers, hire local ones. I wouldn’t rule out long distance relationships though, because much if not all of your work could probably be done through email and web conferencing. And during this discovery process, you should also make a list of companies that potentially have a need for such drawings. These two things go hand-in-hand, and you can’t have one without the other.</p>
<p>Once you have identified the types of drawings you’d like to offer services for, then you’d need to assemble a portfolio of those types of drawings, if you don’t have one already. It’s not likely that someone would send work your way, without you first providing them with samples.</p>
<p>Next you’d have to make sure your resume was in order. Along with this, would be your references. A good reference could set you above your competition. – Yes, there’s going to be competition. There’s always competition!</p>
<p>Now that you have identified a need, have identified companies that potentially have that need, can prove your competency via your portfolio, resume and references; you’d need to get in touch with the decision makers who can give you work. Do a little web research on your list of companies, and try to identify who the decision makers are.</p>
<p>If you could identify the decision makers, or at least the next best person, get ready to call them. Before calling, do some reading on cold-calling, and then make your calls. A simple phone call could be the start of a wonderful business relationship!</p>
<p>Thanks for the article Brian!</p>
<p>You can contact Brian at his website address listed above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Video: How to Start a Movement</title>
		<link>http://www.archblocks.com/blog/?p=237</link>
		<comments>http://www.archblocks.com/blog/?p=237#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=237</guid>
		<description><![CDATA[Derek Sivers at TED: How to start a Movement. Derek Sivers at TED This is funny and worth watching&#8230; Enjoy! Kevin]]></description>
			<content:encoded><![CDATA[<p>Derek Sivers at TED: How to start a Movement.</p>
<p><a href='http://www.ted.com/talks/view/id/814' >Derek Sivers at TED</a></p>
<p>This is funny and worth watching&#8230; Enjoy!</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a New Year!</title>
		<link>http://www.archblocks.com/blog/?p=235</link>
		<comments>http://www.archblocks.com/blog/?p=235#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=235</guid>
		<description><![CDATA[Wishing everyone a Happy New Year! ~Kevin]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Wishing everyone a Happy New Year!</strong></span></p>
<p>~Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free AutoCAD Student Software Downloads</title>
		<link>http://www.archblocks.com/blog/?p=229</link>
		<comments>http://www.archblocks.com/blog/?p=229#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=229</guid>
		<description><![CDATA[Free AutoCAD and Autodesk software downloads for students at Autodesk Education Community. 25 products available with a new extended 3 year license. http://students.autodesk.com/ This is a great way to get started using AutoCAD!]]></description>
			<content:encoded><![CDATA[<p>Free AutoCAD and Autodesk software downloads for students at Autodesk Education Community. 25 products available with a new extended 3 year license.</p>
<p><a href="http://students.autodesk.com/">http://students.autodesk.com/</a></p>
<p>This is a great way to get started using AutoCAD!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGI&#8217;s Top 10 Reasons to Attend Autodesk University</title>
		<link>http://www.archblocks.com/blog/?p=226</link>
		<comments>http://www.archblocks.com/blog/?p=226#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=226</guid>
		<description><![CDATA[Autodesk University 2010 is coming sooner than you think. Registration is open and you can sign up now. Selecting classes is easy and there are plenty to choose from.  Click on the link below to see the article;  http://www.augi.com/publications/hotnews.asp?id=2122  Have a great day! Kevin]]></description>
			<content:encoded><![CDATA[<p>Autodesk University 2010 is coming sooner than you think. Registration is open and you can sign up now. Selecting classes is easy and there are plenty to choose from.</p>
<p> Click on the link below to see the article;</p>
<p> <a href="http://www.augi.com/publications/hotnews.asp?id=2122">http://www.augi.com/publications/hotnews.asp?id=2122</a></p>
<p> Have a great day!</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Video Tutorial ~ Introduction to Design Center</title>
		<link>http://www.archblocks.com/blog/?p=178</link>
		<comments>http://www.archblocks.com/blog/?p=178#comments</comments>
		<pubDate>Sun, 30 May 2010 01:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD Tutorials]]></category>
		<category><![CDATA[CAD Tutorials]]></category>
		<category><![CDATA[ArchBlocks.com]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD video tutorial]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design Center]]></category>
		<category><![CDATA[Free AutoCAD Tutorials]]></category>
		<category><![CDATA[How to AutoCAD]]></category>

		<guid isPermaLink="false">http://www.archblocks.com/blog/?p=178</guid>
		<description><![CDATA[I just wanted to let everybody know that I just finished my first AutoCAD video tutorial. It&#8217;s called: &#8220;Introduction to Design Center&#8221;. My goal for these free AutoCAD tutorials is to provide you with short AutoCAD tutorials that will cover not only the features of AutoCAD, but also how to actually draw projects like floorplans, [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to let everybody know that I just finished my first AutoCAD video tutorial. It&#8217;s called: &#8220;Introduction to Design Center&#8221;. My goal for these free AutoCAD tutorials is to provide you with short AutoCAD tutorials that will cover not only the features of AutoCAD, but also how to actually draw projects like floorplans, elevations, etc.</p>
<p>This video explains how to use AutoCAD Design Center, and how ArchBlocks.com CAD block libraries are organized to help with your block library management. After all, it&#8217;s about working efficiently, and as quickly as possible.</p>
<p>So enjoy my very first video tutorial, and please feel free to add any comments on how I can improve these AutoCAD video lessons.</p>
<p>Thanks, Kevin</p>
<p><object id="scPlayer" width="725" height="350"><param name="movie" value="http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/mp4h264player.swf"></param><param name="quality" value="high"></param><param name="bgcolor" value="#FFFFFF"></param><param name="flashVars" value="thumb=http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/FirstFrame.png&#038;containerwidth=1280&#038;containerheight=738&#038;showstartscreen=true&#038;showendscreen=true&#038;loop=false&#038;autostart=false&#038;color=1A1A1A,1A1A1A&#038;thumb=FirstFrame.png&#038;thumbscale=45&#038;content=http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/AutoCAD%20Design%20Center%20Tutorial.mp4"></param><param name="allowFullScreen" value="true"></param><param name="scale" value="showall"></param><param name="allowScriptAccess" value="always"></param><param name="base" value="http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/"></param>  <embed src="http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/mp4h264player.swf" quality="high" bgcolor="#FFFFFF" width="725" height="350" type="application/x-shockwave-flash" allowScriptAccess="always" flashVars="thumb=http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/FirstFrame.png&#038;containerwidth=1280&#038;containerheight=738&#038;showstartscreen=true&#038;showendscreen=true&#038;loop=false&#038;autostart=false&#038;color=1A1A1A,1A1A1A&#038;thumb=FirstFrame.png&#038;thumbscale=45&#038;content=http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/AutoCAD%20Design%20Center%20Tutorial.mp4" allowFullScreen="true" base="http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/" scale="showall"></embed></object></p>
<p>Please let me know if you have any questions about the video tutorial for AutoCAD Design Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archblocks.com/blog/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/ArchBlocks/folders/Default/media/c522f6b3-3f69-440a-82db-0f9bad39e451/AutoCAD%20Design%20Center%20Tutorial.mp4" length="26448433" type="video/mp4" />
		</item>
	</channel>
</rss>

